You are assumed to be available for all of these dates unless you notify DC in writing at least one month prior to the event. (For National events considerably more notice is required). Otherwise you are liable for entry payments.
No-one will race in all events. We have selected a range of events to match the range of aspirations of our athletes. As a guide, we have put each event into a category. Regional events are open to all and most will race at these events. National events require a high level of training and preparation. Only those crews/athletes doing this preparation will be entered. Age is not the primary issue, effort and performance is.
Updated 29/01/2012
Please note: some dates are not confirmed, changes will be advised when available. This is particularly for the Summer Season as Easter is much later than in recent years.
Links to event websites are available on the www.britishrowing.org for the latest information on these events.
| Day | Date | Event | Regional Events | National Events (incl high level regional events) |
Autumn Term |
||||
| Sun | 25-Sep | Monmouth Autumn Head | * | |
| Sun | 02-Oct | Worcester Autumn Head | * | |
| Sat | 05-Nov | Pangbourne Junior Sculls | * | |
| Sat | 03-Dec | Hampton Small Boats Head | * | |
| Sat | 03-Dec | Wycliffe Small Boats Head | * | * |
Spring Term |
||||
| Fri | 27-Jan | FMCSBC event | - | - |
| Sat | 04-Feb | Wycliffe Big Head | * | |
| Sat | 18-Feb | Worcester Head | * | |
| Sat | 25-Feb | Avon County Head | * | |
| Sat | 10-Mar | Kymin Biathlon fund raising event |
* | |
| Mon | 19-Mar | National Junior Sculling Head | * | |
| Sun | 25-Mar | Wales HCI Trials (W/J18) | * | |
| Mon-Fri | 16-Apr to 20-Apr | Training Camp, Wycliffe | * | * |
Summer Term |
||||
| Sat | 28-Apr | Junior Inter-Regional Regatta & Birmingham Regatta |
* | * |
| Sun | 06-May | Wallingford Regatta | * | |
| Sat | 12-May | Shrewsbury Regatta | * | |
| Sat-Sun | 26-May or 27-May | Monmouth Regatta | * | |
| Thurs-Sun | 31-May to 03-Jun | National Schools Regatta | * | |
| Sat-Sun | 17-Jun to 18-Jun | Henley Women's Regatta | * | |
| Sat | 16-Jun | Marlow Regatta | * | |
| Fri | 22-Jun | Henley Royal Regatta Qualifying Races | * | |
| Wed-Sun | 27-Jun to 01-Jul | Henley Royal Regatta (J18 only to include training in Henley on the previous days) |
* | |
| Thurs | 28-Jun | Day Trip to HRR | - | - |
| Sat | 07-Jul | Llandaff Regatta | * | |
| Sun | 08-Jul | Friends of MCSBC Midsummer Regatta (starts 4pm) | - | - |
| Thurs-Sun | 12-Jul to 15-Jul | National Championships (Nottingham) |
* | |
| Fri-Sun | 20-Jul to 22-Jul | Home International Regatta (Cardiff) |
* | |